Home engl |
Introduction |
City map |
Streets |
Numbers |
Looking for |
About |
|
Hann. Muenden - |
|
Houses - Remarkable - Owners since 1730 |
Houses:
Hilgardt´s Way |
||||||||
The tax records of the city followed the house number sequence established by mayor Hilgardt in 1730 for almost 2 centuries. If one worked his way through the sequence from house to house he would in places follow a serpentine course, as one can see in the list below.
|
||||||||
One distinguished between "Brewery" (Brauhaus) and "Cottage" (Kothhaus) and assessed taxes accordingly. |
||||||||
For example the owner of a "Brauhaus" was to pay 4 thaler and that of a "Kothhaus" 2. When 2 owners shared a house each paid 1/2 the tax for the house. |
||||||||
The six districts (= Bezirke) with numbers of 1820 |
||||||||
| 1. Bezirk | 2. Bezirk | 3. Bezirk | 4. Bezirk | 5. Bezirk | 6. Bezirk | |||
| 1 - 106 | 107 - 196 | 197 - 292 | 293 - 389 | 390 - 468(9) | 470 - 574 | |||
District 1 (1.Bezirk) |
| Nr 1820 | Brauhaus/Kothhaus | Street + Nr today | Nr 1902 |
| 1 | Brauhaus | Lange Straße 61 | 1 |
| 2 | Kothhaus | Lange Straße 59 | 26 |
| 3 | Brauhaus | Lange Straße 57 | 25 |
| 4 | Brauhaus | Lange Straße 55 | 24 |
| 5 | Brauhaus | Lange Straße 53 | 23 |
| 6 | Brauhaus | Lange Straße 51 | 22 |
| 7 | Brauhaus | Lange Straße 49 | 21 |
| 8 | Brauhaus | Lange Straße 47 | 20 |
| 9 | Brauhaus | Lange Straße 45 | 19 |
| 10 | Brauhaus | Lange Straße 43 | 18 |
| 11 | Brauhaus | Lange Straße 37 | 17 |
| 12 | Brauhaus | Lange Straße 35 | 16 |
| 13 | Brauhaus | Lange Straße 33 | 15 |
| 14 | Brauhaus | Lange Straße 31 | 14 |
| 15 | Brauhaus | Lange Straße 29 | 13 |
| 16 | Brauhaus | Marktstraße 1 | 1 |
| 17 | Brauhaus | Lange Straße 25 | 12 |
| 18 | Brauhaus | Lange Straße 23 | 11 |
| 19 | Kothhaus | Lange Straße 21 | 10 |
| 20 | Brauhaus | Lange Straße 19 | 9 |
| 21 | Brauhaus | Lange Straße 17 | 8 |
| 22 | Kothhaus | Lange Straße 15 | 7 |
| 23 | Brauhaus | Lange Straße 13 | 6 |
| 24 | Brauhaus | Lange Straße 11 | 5 |
| 25 | Brauhaus | Lange Straße 9 | 4 |
| 26 | Brauhaus | Lange Straße 7 | 3 |
| 27 | Kothhaus | Lange Straße 5 | 2 |
| 28 | Brauhaus | Sydekumstraße 2 | 11 |
| 29 | Kothhaus | Lange Straße 1 | 1 |
| 30 | Kothhaus ohne Feuerstätte | Lange Straße 1 | 1 |
| 31 | Kothhaus | Sydekumstraße 3 | 1 |
| 32 | Kothhaus | Sydekumstraße 3 | 1 |
| 33 | Kothhaus | Sydekumstraße 3 | 1 |
| 34 | Kothhaus | Sydekumstraße 5 | 1 |
| 35 | Kothhaus | Sydekumstraße 7 | 2 |
| 36 | Kothhaus | Sydekumstraße 9 | 3 |
| 37 | Kothhaus | Sydekumstraße 11 | 4 |
| 38 | Kothhaus | Sydekumstraße 13 | 5 |
| 39 | Kothhaus | Sydekumstraße 15 | 6 |
| 40 | Kothhaus | Sydekumstraße 17 | 7 |
| 41 | Kothhaus | Sydekumstraße 4 | 10 |
| 42 | Kothbaustelle | Sydekumstraße 6 | 9 |
| 43 | Kothbaustelle | Sydekumstraße 6 | 9 |
| 44 | Brauhaus | Sydekumstraße 8 | 8 |
| 45 | Kothhaus | Sydekumstraße 8 | 8 |
| 46 | Kothhaus | Sydekumstraße 8 | 8 |
| 47 | Kothhaus | Vor der Burg 19 | 1 |
| 48 | Kothhaus | Vor der Burg 17 | 2 |
| 49 | Königliches Amtshaus | Vor der Burg 15 | 3 |
| 50 | Kothhaus | Vor der Burg 11 | 4 |
| 51 | Brauhaus | Vor der Burg 9 | 5 |
| 52 | Kothhaus | Vor der Burg 7 | 6 |
| 53 | Brauhaus | Vor der Burg 3-5 | 7 |
| 54 | Kothhaus | Vor der Burg 3-5 | 7 |
| 55 | Brauhaus | Marktstraße 19 | 9 |
| 56 | Brauhaus | Marktstraße 19 | 9 |
| 57 | Brauhaus | Marktstraße 17 | 8 |
| 58 | Brauhaus | Marktstraße 15 | 7 |
| 59 | Brauhaus | Marktstraße 13 | 6 |
| 60 | Brauhaus | Marktstraße 11 | 5 |
| 61 | Brauhaus | Marktstraße 9 | 4 |
| 62 | Kothhaus | Marktstraße 7 | 3 |
| 63 | Brauhaus | Marktstraße 5 | 2 |
| 64 | Brauhaus | Marktstraße 6 | 16 |
| 65 | Kothhaus | Marktstraße 8 | 15 |
| 66 | Kothhaus | Marktstraße 10 | 15 |
| 67 | Brauhaus | Marktstraße 12 | 14 |
| 68 | Kothhaus | Marktstraße 14 | 13 |
| 69 | Brauhaus | Marktstraße 16 | 12 |
| 70 | Brauhaus | Marktstraße 18 | 11 |
| 71 | Brauhaus | Marktstraße 20 | 10 |
| 72 | Kothhaus | F.-L.-Jahn-Str. 2 | 1 |
| 73 | Kothhaus | F.-L.-Jahn-Str. 2 | 2 |
| 74 | Kothhaus | F.-L.-Jahn-Str. 2 | 2 |
| 75 | Kothhaus | F.-L.-Jahn-Str. 2 | 2 |
| 76 | Kothhaus | F.-L.-Jahn-Str. 2 | 2 |
| 77 | Kothhaus | F.-L.-Jahn-Str. 2 | 2 |
| 78 | Commandanten Haus | Am Plan 2 | 1 |
| 79 | Kothhaus | Am Plan 6 | 2 |
| 80 | Kothhaus | Am Plan 8 | 3 |
| 81 | Kothhaus | Am Plan 10 | 4 |
| 82 | Baustelle eines vorhin darauf gestandenen Kothhauses | F.-L.-Jahn-Str. (8) | 6 |
| 83 | Kothbaustelle | Am Plan 5 | 5 |
| 84 | Kothhaus | Am Plan 7 | 15 |
| 85 | Kothhaus | Am Plan 9 | 14 |
| 86 | Kothhaus | Am Plan 11 | 12-13 |
| 87 | Kothhaus | Am Plan 11 | 12-13 |
| 88 | Kothhaus | Am Plan 15 | 11 |
| 89 | Kothhaus | Am Plan 17 | 10 |
| 90 | Kothhaus | Am Plan 19 | 9 |
| 91 | Rats-Waasenmeisterei | Wall 10 | |
| 92 | Kothbaustelle | Am Plan 20 | 8 |
| 93 | Kothhaus | Am Plan 18 | 7 |
| 94 | Kothhaus | Am Plan 16 | 6 |
| 95 | Kothhaus | Jüdenstraße 10 | 4 |
| 96 | Kothhaus | Jüdenstraße 8 | 3 |
| 96 a | Packhaus | Jüdenstraße 6 | 2 |
| 97 | Kothhaus | Jüdenstraße 4 | 1 |
| 98 | Kothhaus | Am Plan 12 | 5 |
| 99 | Kothhaus | Jüdenstraße 17 | 5 |
| 100 | Kothhaus | Jüdenstraße 15 | 6 |
| 101 | Kothhaus | Jüdenstraße 13 | 7 |
| 102 | Kothhaus | Jüdenstraße 11 | 8 |
| 103 | Kothhaus | Jüdenstraße 9 | 9 |
| 104 | Kothhaus | Jüdenstraße 7 | 10 |
| 105 | Kothhaus | Jüdenstraße 5 | 11 |
| 106 | Kothhaus | Jüdenstraße 3 | 12 |
Go on:
| 1. Bezirk | 2. Bezirk | 3. Bezirk | 4. Bezirk | 5. Bezirk | 6. Bezirk |
| 574
Häuserspuren ... Version 2.0 |
|
© 1998 Rudolf Wegner |
| web-space sponsored by BEFO GmbH | w3-realisation by H. Gruber & Hann-Muenden.net |